Cross-Chain Overview
| Provider | Type | Docs/Get Started | Contract Addresses | Status | Key Capabilities | Ideal Use Cases |
|---|---|---|---|---|---|---|
| LayerZero | Messaging Layer | https://docs.layerzero.network/v2 | https://docs.layerzero.network/v2/deployments/deployed-contracts?chains=stable | OFT tokens, cross-chain messaging | Cross-chain deposits, state sync, app logic | |
| Stargate | Direct Bridge (Liquidity Pools) | https://docs.stargate.finance/introduction/overview | Deep liquidity, fast finality, stablecoin-focused | High-volume transfers, institutional flows | ||
| LiFi | Bridge Aggregator | https://docs.li.fi/api-reference/introduction | LiFi Diamond address 0x026F252016A7C47CDEf1F05a3Fc9E20C92a49C37 | Live | Aggregates bridge + swap routes, SDK, fallback execution | User flows, app integrations, best-route bridging |
| Gas.Zip | Direct Bridges (Liquidity Routing) | https://dev.gas.zip/overview | Instant liquidity routing across 350+ chains, high-throughput bridging, fast stablecoin transfers | Retail + enterprise stablecoin flows, fast cross-chain payouts | ||
| Relay | https://docs.relay.link/what-is-relay | |||||
| Polymer | https://docs.polymerlabs.org/docs/build/start/ |
- Bridge Aggregators help users find the best route across multiple bridges and swaps.
- Direct Bridges provide fast, predictable asset transfers backed by dedicated liquidity.
- Cross-Chain Messaging enables applications to exchange data and execute logic across chains.

