Supported source chains
Any chain with USDT0 can bridge to Stable via the OFT Mesh. Any chain with native USDT can route through the Legacy Mesh via the Arbitrum hub. Current participants:| Path | Example chains | Mechanism | Fee |
|---|---|---|---|
| OFT Mesh | Arbitrum, Ethereum, Ink, Bera, MegaETH | Burn on source, mint on Stable | Source chain gas only |
| Legacy Mesh | Tron, TON | Lock native USDT → Arbitrum hub → mint USDT0 on Stable | 0.03% + source chain gas |
Contract addresses
| Testnet (chain ID 2201) | Mainnet (chain ID 988) | |
|---|---|---|
| LayerZero EID | 40374 | See LayerZero deployed contracts |
| LayerZero Endpoint V2 | 0x3aCAAf60502791D199a5a5F0B173D78229eBFe32 | See LayerZero docs |
| USDT0 proxy (on Stable) | 0x78Cf24370174180738C5B8E352B6D14c83a6c9A9 | 0x779Ded0c9e1022225f8E0630b35a9b54bE713736 |
| Source USDT0 (Sepolia) | 0xc4DCC311c028e341fd8602D8eB89c5de94625927 | Use mainnet USDT0 on source chain |
| Source OApp (Sepolia) | 0xc099cD946d5efCC35A99D64E808c1430cEf08126 | Use mainnet OApp on source chain |
| LiFi Diamond (Stable mainnet) | — | 0x026F252016A7C47CDEf1F05a3Fc9E20C92a49C37 |
Bridge providers
| Provider | Type | Status | Description | Docs |
|---|---|---|---|---|
| LayerZero | Cross-chain messaging (OFT) | Live | Powers USDT0 OFT burn/mint transfers; dual DVN verification | docs.layerzero.network/v2 |
| Stargate | Direct bridge (liquidity pools) | Live | Unified liquidity pools; stablecoin-optimized routing | docs.stargate.finance |
| Gas.Zip | Direct bridge (liquidity routing) | Live | Liquidity routing across 350+ chains; fast finality | dev.gas.zip |
| LiFi | Bridge aggregator | Live | Routes across multiple bridges and DEX swaps; SDK + REST API | docs.li.fi |
| Polymer | Cross-chain interoperability (IBC) | Integration in progress | IBC-based messaging for Ethereum-native chains | docs.polymerlabs.org |
| Relay | Intent-based bridge | Integration in progress | Gasless execution via solver network | docs.relay.link |
LayerZero
Cross-chain messaging protocol powering USDT0 OFT burn/mint transfers with dual DVN verification. Capabilities- OFT-standard burn-on-source, mint-on-destination transfers
- Dual DVN (Decentralized Verifier Network) message verification
- Powers both OFT Mesh and Legacy Mesh paths
Stargate
Liquidity pool-based bridge optimized for stablecoin routing. Capabilities- Unified liquidity pools across chains
- Stablecoin-optimized routing
- Instant guaranteed finality
Gas.Zip
Liquidity routing protocol supporting fast transfers across 350+ chains. Capabilities- Cross-chain liquidity routing
- Fast finality
- Broad chain coverage (350+ chains)
LiFi
Bridge aggregator routing transfers across multiple bridges and DEX swaps. Capabilities- Multi-bridge route optimization
- SDK and REST API integration
- DEX swap aggregation
Polymer
IBC-based cross-chain messaging for Ethereum-native chains. Integration in progress. Capabilities- IBC protocol messaging on Ethereum
- Native interoperability without external validators
Relay
Intent-based bridge with gasless execution via a solver network. Integration in progress. Capabilities- Intent-based bridging
- Gasless execution for users
- Solver network settlement
Fee structure
| Provider | Fee model |
|---|---|
| LayerZero (OFT Mesh) | Source chain gas only — no protocol fee |
| LayerZero (Legacy Mesh) | 0.03% of transferred amount (charged by USDT0 team) + source chain gas |
| Stargate | Liquidity pool fees apply — see Stargate docs |
| LiFi | Aggregator routing fee may apply depending on path |
| Gas.Zip | See Gas.Zip docs for current fee schedule |
| Relay | Solver fees — see Relay docs |
Have a bridge integrating Stable? Reach out at bizdev@stable.xyz.

