> ## Documentation Index
> Fetch the complete documentation index at: https://docs.stable.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# Ecosystem

> Contract addresses for LayerZero, USDT0, and Chaos Labs price feeds deployed on Stable Testnet.

In this document, you can find the information for bridge (LayerZero), USDT0, and price feeds (oracle provided by Chaos Labs).

## LayerZero on Stable Testnet

| Name              | Value                                      |
| ----------------- | ------------------------------------------ |
| eid               | 40374                                      |
| chainKey          | stable-testnet                             |
| stage             | testnet                                    |
| endpointV2View    | 0x6Ac7bdc07A0583A362F1497252872AE6c0A5F5B8 |
| endpointV2        | 0x3aCAAf60502791D199a5a5F0B173D78229eBFe32 |
| sendUln302        | 0x9eCf72299027e8AeFee5DC5351D6d92294F46d2b |
| receiveUln302     | 0xB0487596a0B62D1A71D0C33294bd6eB635Fc6B09 |
| blockedMessageLib | 0xa229b65cc2191bf60bc24efcda3487d7b5c0c9f0 |
| executor          | 0x701f3927871EfcEa1235dB722f9E608aE120d243 |
| deadDVN           | 0xC1868e054425D378095A003EcbA3823a5D0135C9 |

## USDT0 on Stable Testnet

| Name        | Value                                      |
| ----------- | ------------------------------------------ |
| wrapper     | 0xB8CE59FC3717ada4C02eaDF9682A9e934F625ebb |
| composer    | 0xe7cd86e13AC4309349F30B3435a9d337750fC82D |
| OFT         | 0x779Ded0c9e1022225f8E0630b35a9b54bE713736 |
| USDT0 impl  | 0x3f9E27457ac494fC729beB50e6af04Ec34e3828E |
| USDT0 proxy | 0x78Cf24370174180738C5B8E352B6D14c83a6c9A9 |

## Sepolia OFT contract and USDT0 contract (for reference)

| Name         | Value                                                                                                                                                                                          |
| ------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Sepolia OFT  | [https://sepolia.etherscan.io/address/0xc099cd946d5efcc35a99d64e808c1430cef08126](https://sepolia.etherscan.io/address/0xc099cd946d5efcc35a99d64e808c1430cef08126)                             |
| Sepolia USDT | [https://sepolia.etherscan.io/address/0xc4DCC311c028e341fd8602D8eB89c5de94625927#writeContract](https://sepolia.etherscan.io/address/0xc4DCC311c028e341fd8602D8eB89c5de94625927#writeContract) |

## Price feed information

| Price Type    | Contract Address                                                                                                                                     |
| ------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------- |
| **BTC / USD** | [0xECA49340544541957eC64B7635418D2159616826](https://testnet.stablescan.xyz/address/0xECA49340544541957eC64B7635418D2159616826?tab=read_write_proxy) |
| **ETH / USD** | [0x176A9536feaC0340de9f9811f5272E39E80b424f](https://testnet.stablescan.xyz/address/0x176A9536feaC0340de9f9811f5272E39E80b424f?tab=read_write_proxy) |
| **SOL / USD** | [0x7fa367967CE7903Fc5cE25a969cb7dB792a8f6b9](https://testnet.stablescan.xyz/address/0x7fa367967CE7903Fc5cE25a969cb7dB792a8f6b9?tab=read_write_proxy) |
